1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
8:50-10:20 | 10:30-12:00 | 13:00-14:30 | 14:40-16:10 | 16:20-17:50 | |
Monday | |||||
Tuesday | [Graduate] Reading Seminar (Kansatusitu) | [3rd grade] Statistics (Computer Room) | |||
Wednesday | [Graduate] Seminar (Kansatusitu) | ||||
Thursday | [Graduate] Statistics (Computer Room) | ||||
Friday | [2nd grade] Academic Writing (103) |
[Brief guide for classes in the first term]
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
8:50-10:20 | 10:30-12:00 | 13:00-14:30 | 14:40-16:10 | 16:20-17:50 | |
Monday | |||||
Tuesday | [1st grade] Gender Studies (B200) | ||||
Wednesday | [Graduate] Seminar (Kansatusitu) | ||||
Thursday | [Graduate/3rd grade] Statistics (Computer Room) | ||||
Friday | [3rd grade] Reading Seminar (Kansatusitu) |
[Brief guide for classes in the second term]
Created: 2004-04-07. Updated: 2005-09-30.
Copyright (c) 2004, 2005 Tanaka Sigeto.