1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
8:50-10:20 | 10:30-12:00 | 13:00-14:30 | 14:40-16:10 | 16:20-17:50 | |
Monday | |||||
Tuesday | [Graduate] Reading Seminar (Kansatusitu) | [3rd grade] Statistics (Computer Room) | |||
Wednesday | [Graduate] Seminar (Kansatusitu) | ||||
Thursday | [Graduate] Statistics (Computer Room) | ||||
Friday | [2nd grade] Academic Writing (103) |
[Brief guide for classes in the first term]
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
8:50-10:20 | 10:30-12:00 | 13:00-14:30 | 14:40-16:10 | 16:20-17:50 | |
Monday | |||||
Tuesday | [3rd grade] Statistics (Computer Room) | ||||
Wednesday | [Graduate] Seminar (Kansatusitu) | ||||
Thursday | [Graduate/3rd grade] Statistics (Computer Room) | ||||
Friday | [3rd grade] Reading Seminar (Kansatusitu) |
[Brief guide for classes in the second term]
Created: 2008-04-30. Updated: 2008-05-01. Updated: 2009-04-10.
Copyright (c) 2008 Tanaka Sigeto.